SEC Form N-PORT files
Review the SEC's official flat-file documentation, quarterly releases, field definitions, and filing caveats.
Read the SEC documentationReference
Six compressed CSV files reproduce the core country, issuer, and fund views used in this site, covering U.S. and non-U.S. holdings alike. Values in these files are in U.S. dollars.
Each archive has a header row and can be read directly by Python, R, Stata, DuckDB, or command-line tools that support gzip.
| File | Row grain | Description | Size | Download |
|---|---|---|---|---|
Country totalscountry_quarter.csv.gz | Country × quarter | Total value, holding count, fund count, and issuer count for each country of issuance. | 70 KB | Download |
Country compositioncountry_quarter_splits.csv.gz | Country × quarter × dimension × category | Country holdings split by asset class, issuer type, and currency (currency splits cover bond holdings only). | 450 KB | Download |
Country–issuer holdingscountry_firm_quarter.csv.gz | Country × issuer × quarter | Issuer-level values and within-country ranks for each reporting quarter. | 4.1 MB | Download |
Country–fund holdingscountry_fund_quarter.csv.gz | Country × fund × quarter | Fund-level exposure to each country of issuance, with registrant names and ranks. | 3.8 MB | Download |
Issuer totalsfirm_quarter.csv.gz | Issuer × quarter, issuers ever ≥ $50m | Issuer names, country of issuance, total values, and number of holding funds. Restricted to issuers that reach $50m in any quarter — the same set that has a profile page here — which is about 98% of total value but not every issuer. | 16.5 MB | Download |
Issuer–fund holdingsfirm_fund_quarter.csv.gz | Issuer × fund, latest quarter only | Individual fund positions in matched issuers, including registrant and within-issuer rank. Latest quarter only — the full history can be built from the GCAP security-level holdings data. | 32.0 MB | Download |
Security-level holdingssecurity–fund–quarter | Security × fund × quarter | The complete public security-level data, documentation and update code, hosted by GCAP. | — | Open repository |
Review the SEC's official flat-file documentation, quarterly releases, field definitions, and filing caveats.
Read the SEC documentationCavani, Bruno, Matteo Maggiori, and Jesse Schreger. 2025. "GCAP Public Security-Level Data on US Fund Holdings." National Bureau of Economic Research.
@techreport{cavani2025gcap,
title={GCAP Public Security-Level Data on US Fund Holdings},
author={Cavani, Bruno and Maggiori, Matteo and Schreger, Jesse},
year={2025},
institution={National Bureau of Economic Research}
}Figures on this site are as reported in 2026Q1. The SEC publishes N-PORT filings roughly 60 days after quarter end and later filings can revise earlier quarters, so note the data vintage alongside the citation.